Usage rates
Usage-based pricing for General Translation's standard workflows.
Contact us for custom pricing.
Base translation rates
Per 1,000 input tokensTranslations produced for uploaded files. Charges only apply for new content. Previously translated content is free.
| Format | Cost |
|---|---|
GT Content | US$0.50 |
JSON | US$0.50 |
YAML | US$0.50 |
MDX / Markdown | US$0.50 |
TypeScript / JavaScript | US$0.50 |
HTML | US$0.50 |
Plain Text | US$0.50 |
PO / POT | US$0.50 |
Twilio Content JSON | US$0.50 |
Lottie (.lottie) | US$0.50 |
SVG | US$0.50 |
iOS String Catalogues (.xcstrings) | US$0.50 |
iOS Strings (.strings) | US$0.50 |
iOS Plurals (.stringsdict) | US$0.50 |
Android Strings (XML) | US$0.50 |
Subtitles (.srt) | US$0.50 |
.NET Resources (.resx / .resw) | US$0.50 |
Google Slides | US$0.50 |
Google Docs | US$0.50 |
Google Sheets | US$0.50 |
Additional rates
| Feature | Cost |
|---|---|
GT Context | + US$0.20 per 1,000 input tokens per 1,000 context tokens |
Google Slides | + US$0.50 / slide |
SVG | + US$3.00 / graphic |
Lottie | + US$0.20 / transition |
Formula
Translation workflows for:
Input tokens
Base workflow rate
Context rate
See exampleHide example
Markdown exampleOne Markdown file translated with Platform Context
1,000input tokens3,000context tokens
Input tokens1,000
=US$1.10
1US$0.50 per 1,000 input tokens2+US$0.20 per 1,000 input tokens per 1,000 context tokens
Live translation rates
Per 1,000 input tokensTranslations generated by on-demand APIs when dynamic content is requested. Charges only apply for new requests. Cached requests are free.
| Format | Cost |
|---|---|
GT Content | US$0.20 |
MDX / Markdown | US$0.20 |
Plain Text | US$0.20 |
ICU MessageFormat | US$0.20 |
i18next | US$0.20 |
Agent workflows
Locadex is a cloud-based localisation agent. It connects your GitHub, CMS and other systems to General Translation APIs to automate localisation end to end.
| Format | Cost |
|---|---|
Locadex Compute Unit (LCU) | US$5 / LCU |
Data rates
| Feature | Cost |
|---|---|
| Translation CDN | US$0.00 / request |
Data Storage | 1 GB free, then US$10 / GB-month |